As Darren Rodell hinted at earlier today, the Yankees have held prices firm for the first round of the playoffs for all season ticket holders, and have minimally increased prices for the subsequent rounds. They have even lowered prices for some of the especially overpriced seats.
Our seat in section 428 of the Grandstand will cost $60 ($20 per game) for all 3 potential ALDS games. The last time the Yankees made the playoffs in 2007, a seat in a similar section (Tier Reserved section 19-36) would have cost $144. That is a pretty significant savings. For the ALCS, 4 potential games will cost $160 ($40 per game) in 2009. In 2007, those same 4 games would have cost $384 ($96 per ticket). Finally, all 4 World Series games will cost $360 ($90 per). In '07, a similar seat would have gone for $624, a whopping $156 per ticket. All told, a postseason "strip" (all 11 potential games) of tickets in section 428 will cost $580. The 2007 price of tickets in a similar location would have been $1,152. Essentially, the Yankees slashed postseason prices in half for 2009, before even considering how much higher those prices would have been in 2008 if the Yankees had qualified for the playoffs. The Yankees seem like a special team on the field this year, and it appears that the Yankee front office wants the diehard fans to be able to attend the games.
Take a look at last year's proposed postseason pricing (which obviously never happened), compared to this year's prices, after the jump:
2009 New York Yankees Postseason Ticket Pricing:
ALDS
Season ticket licensees/public sale
Field Level (Rows 12-30: 115 - 125) $275/$375
Field Level (Rows 12-14: 114a-114b, 126-127a) $225/$300
Field Level (Rows 15-30: 114a-114b, 126-127a) $175/$250
Field Level (Rows 12-14: 112-113, 127b-128) $150/$225
Field Level (Rows 15-30: 112-113, 127b-128) $100/$125
Field Level (Rows 1-14: 103-111, 129-136) $100/$125
Field Level (Row 27: 114a, 127a)* $100/$125
Field Level (Rows 15-30: 103-111, 129-136) $75/$90
Main Level (Rows 1-22: 215-217, 223-225) $100/$125
Main Level (Rows 1-22: 213-214b, 226-227b) $75/&90
Main Level (Rows 1-22: 210-212, 228-230) $60/$75
Main Level (Rows 1-22: 205-209, 231-234) $45/$55
Terrace Level (Rows 1-10: 315-316, 324-325) $65/$80
Terrace Level (Rows 1-8: 313-314, 326-327) $55/$70
Terrace Level (Rows 1-10: 305-312, 328-334) $40/$48
Terrace Level (Row 8: 315, 325)* $25/$29
Terrace Level (Row 8: 305-314, 326-334)* $20/$22
Grandstand Level (Rows 1-14: 415-425) $25/$29
Grandstand Level (Rows 1-14: 405-414, 426-434b) $20/$22
Bleachers (Rows 1-24: 201-204, 235-239) $12/$14
Bleachers (Rows 1-24: 201/239 Obstructed View) $5/$5
ALCS
Season ticket licensees/public sale
Field Level (Rows 12-30: 115 - 125) $350/$400
Field Level (Rows 12-14: 114a-114b, 126-127a) $300/$350
Field Level (Rows 15-30: 114a-114b, 126-127a) $250/$300
Field Level (Rows 12-14: 112-113, 127b-128) $225/$275
Field Level (Rows 15-30: 112-113, 127b-128) $175/$190
Field Level (Rows 1-14: 103-111, 129-136) $$175/$190
Field Level (Row 27: 114a, 127a)* $175/$190
Field Level (Rows 15-30: 103-111, 129-136) $125/$140
Main Level (Rows 1-22: 215-217, 223-225) $175/$190
Main Level (Rows 1-22: 213-214b, 226-227b) $125/$140
Main Level (Rows 1-22: 210-212, 228-230) $110/$125
Main Level (Rows 1-22: 205-209, 231-234) $90/$110
Terrace Level (Rows 1-10: 315-316, 324-325) $115/$130
Terrace Level (Rows 1-8: 313-314, 326-327) $105/$120
Terrace Level (Rows 1-10: 305-312, 328-334) $80/$95
Terrace Level (Row 8: 315, 325)* $50/$60
Terrace Level (Row 8: 305-314, 326-334)* $40/$25
Grandstand Level (Rows 1-14: 415-425) $50/$60
Grandstand Level (Rows 1-14: 405-414, 426-434b) $40/$45
Bleachers (Rows 1-24: 201-204, 235-239) $25/$30
Bleachers (Rows 1-24: 201/239 Obstructed View) $10/$10
World Series
All tickets
Field Level (Rows 12-30: 115 - 125) $425
Field Level (Rows 12-14: 114a-114b, 126-127a) $375
Field Level (Rows 15-30: 114a-114b, 126-127a) $325
Field Level (Rows 12-14: 112-113, 127b-128) $300
Field Level (Rows 15-30: 112-113, 127b-128) $200
Field Level (Rows 1-14: 103-111, 129-136) $200
Field Level (Row 27: 114a, 127a)* $200
Field Level (Rows 15-30: 103-111, 129-136) $175
Main Level (Rows 1-22: 215-217, 223-225) $200
Main Level (Rows 1-22: 213-214b, 226-227b) $175
Main Level (Rows 1-22: 210-212, 228-230) $150
Main Level (Rows 1-22: 205-209, 231-234) $150
Terrace Level (Rows 1-10: 315-316, 324-325) $150
Terrace Level (Rows 1-8: 313-314, 326-327) $150
Terrace Level (Rows 1-10: 305-312, 328-334) $125
Terrace Level (Row 8: 315, 325)* $100
Terrace Level (Row 8: 305-314, 326-334)* $90
Grandstand Level (Rows 1-14: 415-425) $100
Grandstand Level (Rows 1-14: 405-414, 426-434b) $90
Bleachers (Rows 1-24: 201-204, 235-239) $65
Bleachers (Rows 1-24: 201/239 Obstructed View) $50
2007 Pricing (FOR COMPARISON)