Saturday, December 12, 2009
New Yankee Stadium and Minnesota's Target Field Have Some Striking Similarities
While the new Yankee Stadium is an absolutely picturesque structure, it is also known to be generic in the architectural world. This has never been more evident than in a photo making the rounds on the web, showcasing the upper deck of Minnesota's brand new Target Field:
Hmmmm... Does that photo look familiar? Here is a similar photo of the new Yankee Stadium:
Hardcore baseball stadium aficionados have long despised HOK Sport Venue Event (now apparently known as Populous architecture) because of their generic seating design. It just so happens that this company worked on the design of Yankee Stadium and Target Field.
Upon our first trip to the new Yankee Stadium, it was immediately reminiscent of Citizen's Bank Park (another HOK venture), but it didn't really bother us too much. In fact, this is probably the only way to design an upper tier so it can accommodate wide concourses throughout.
Still, we have a feeling that hardcore Yankee traditionalists aren't going to be pleased when they catch wind of the similarities between Target Field in Minnesota and the mystique and aura-filled Yankee Stadium in the Bronx.
Read the full post, after the jump
New Yankee Stadium and Minnesota's Target Field Have Some Striking Similarities
Posted by
Ross
at
12:15 PM
New Yankee Stadium and Minnesota's Target Field Have Some Striking Similarities
2009-12-12T12:15:00-05:00
Ross
HOK Sports|mystique and aura|photos of Yankee Stadium Upper Deck Concourse|Populous Architecture baseball stadiums|Yankee Stadium and Target Field Similarities|
Comments
Labels: HOK Sports, mystique and aura, photos of Yankee Stadium Upper Deck Concourse, Populous Architecture baseball stadiums, Yankee Stadium and Target Field Similarities
Thursday, December 10, 2009
Having Trouble Adding a New Credit Card To Your Yankees Account? We're Here To Help
As we mentioned earlier, today is the day that the first installment payment is due for 2010 Yankees season ticket invoices. Tens of thousands of Yankees fans are heading to their Yankees.com ticket account and many are facing the same problem - they can't add a new credit at checkout.
When arriving at this screen, the add credit card button just doesn't do anything:
This led to about an hour of frustration, trying different browsers, computers, etc. Of course, we should have just turned to our trusty Twitter account. Within minutes of sharing our frustration, the solution to our problem was right there in our "at replies."
As it turns out, everyone is having issues adding a new credit card at checkout. Luckily, the workaround is simple. The first step is to navigate to the home screen of your Yankees ticket account:
Next, click the "account settings" link, and you will arrive at this page:
From there, you want to click on the "credit card information" link, which will bring you here:
Unlike the frustrating "add new card" link on the checkout page, this one actually registers your command, and you are able to add the card successfully.
Now, when you attempt to pay your invoice, all of the cards that you added within your account will appear as payment options:
And just like that, we have a workaround for the ever-glitchy ticketmaster web interface.
Many thanks to LeoKitty, nyydem, and michebag22 (all great Yankees fans on Twitter that you should all follow) for responding with that simple solution.
Read the full post, after the jump
Having Trouble Adding a New Credit Card To Your Yankees Account? We're Here To Help
Posted by
Ross
at
11:45 AM
Having Trouble Adding a New Credit Card To Your Yankees Account? We're Here To Help
2009-12-10T11:45:00-05:00
Ross
How do I add a new card to my Yankees ticketmaster account?|Problems adding credit card in Yankees ticketmaster account|Yankees ticket account payments|
Comments
Labels: How do I add a new card to my Yankees ticketmaster account?, Problems adding credit card in Yankees ticketmaster account, Yankees ticket account payments
Want To Know Which Games Are In Your 2010 Yankees Season Ticket Plan? There's A Blog For That
Is it a coincidence that the winter meetings always occur right around the time that season ticket payments are due? It probably is, but it ends up being perfect timing for retaining waffling season ticket licensees. It seems unlikely that a hardcore season ticket holder would drop their plan after the Yankees signed CC Sabathia and Mark Teixeria, or made a blockbuster trade for Curtis Granderson.
Read the full post, after the jump
In any case, the installment payment option for 2010 Yankees season tickets is due today (December 10), so if you want to spread out the agony, be sure to make your first payment as soon as possible. Just in time, the schedule of games included in each plan has been released by the team.
2010 New York Yankees Season Ticket Plan Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Team | Day | 41 | 20 #1 | 20 #2 | 15 Fri + | 15 Sat + | 15 Sun + | 12 #1 | 12 #2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/13 | LAA | Tue | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/14 | LAA | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/15 | LAA | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16 | TEX | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/17 | TEX | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | TEX | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/30 | CWS | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1 | CWS | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2 | CWS | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3 | BAL | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4 | BAL | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 | BAL | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/14 | MIN | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/15 | MIN | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 | MIN | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/17 | BOS | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/18 | BOS | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/19 | TB | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/20 | TB | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/28 | CLE | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/29 | CLE | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/30 | CLE | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/31 | CLE | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/1 | BAL | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/2 | BAL | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/3 | BAL | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/11 | HOU | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/12 | HOU | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/13 | HOU | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/15 | PHI | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/16 | PHI | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/17 | PHI | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/18 | NYM | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/19 | NYM | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/20 | NYM | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/29 | SEA | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/30 | SEA | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/1 | SEA | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/2 | TOR | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/3 | TOR | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/4 | TOR | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 | TB | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/17 | TB | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/18 | TB | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/20 | LAA | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/21 | LAA | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/22 | KC | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/23 | KC | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/24 | KC | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/25 | KC | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/2 | TOR | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/3 | TOR | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/4 | TOR | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/6 | BOS | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/7 | BOS | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/8 | BOS | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/9 | BOS | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/16 | DET | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/17 | DET | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/18 | DET | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/19 | DET | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/20 | SEA | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/21 | SEA - (OTD) | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/22 | SEA | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/30 | OAK | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/31 | OAK | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/1 | OAK | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/2 | OAK | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/3 | TOR | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/4 | TOR | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/5 | TOR | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/6 | BAL | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/7 | BAL | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/8 | BAL | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20 | TB | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21 | TB | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22 | TB | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23 | TB | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24 | BOS | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25 | BOS | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26 | BOS | Sun | X | X |
For 41 game plan holders like ourselves, this slate of games is a thing of beauty. Five games against Boston, three games against the Angels, two games against the Mets, one game against the Phillies, and Old Timer's Day. If you are a reseller, those twelve games will pay for the entire plan, and the rest of the games are playing with house money.
Hopefully, the Yankees upgrade our crappy seats, or we may have to take advantage of the secondary market. After buying a beautiful new 50 inch plasma, crappy stadium food and mediocre views are no longer the draw that they were in the stadium's first season.
Want To Know Which Games Are In Your 2010 Yankees Season Ticket Plan? There's A Blog For That
Posted by
Ross
at
9:15 AM
Want To Know Which Games Are In Your 2010 Yankees Season Ticket Plan? There's A Blog For That
2009-12-10T09:15:00-05:00
Ross
2010 Yankees season ticket information|resale value of Yankees tickets|which games are included in my Yankees season ticket package|Yankees saturday plan information|
Comments
Labels: 2010 Yankees season ticket information, resale value of Yankees tickets, which games are included in my Yankees season ticket package, Yankees saturday plan information
Subscribe to:
Posts (Atom)
SEO By Profit By Search India