Please update your RSS readers with our new feed:
http://nyystadiuminsider.com/feed/rss.html
Dear Ticket Licensee,Response from our emailer (all SICs his):
2009 marked the Inaugural Season at the new Yankee Stadium, a season that was more exciting than we could ever have anticipated - unforgettable games, unforgettable moments, an unforgettable Postseason and the 27th World Championship!
The 27-time World Champion New York Yankees would like to thank you for having joined us as a Season Ticket Licensee during the just concluded incredible Inaugural Season at Yankee Stadium.
With the successful conclusion of the 2009 World Series, it is time to begin making plans for the 2010 Regular Season. Accordingly, in late November, we mailed to you your 2010 Regular Season Invoice. The start of the 2010 Regular Season is quickly approaching and according to our records, as of January 25 2010, your Yankees Ticket License Account reflects an outstanding balance due.
As you are aware, the payment due date was Friday, January 8, 2010. To ensure you don’t miss a single minute of the upcoming season, please do not hesitate to call me or the Yankee Stadium Ticket office at (718) 293-6000 in order to finalize your payment*.
If you would like to cancel your 2010 Ticket License, please email me directly at (xxxxx@yankees.com) and include your Ticket License Number, Account Name and contact information. If sending an email, please enter CANCELLATION in the subject heading. If payment in full is not received by Monday, January 25, 2010, by 5:00 pm, your 2010 Ticket License will be cancelled without further contact from me or the Yankees.
Thank you for your immediate attention to this matter and for your continued and loyal support. Should you have any questions, please let me know.
XXXX,And the committed and logical Yankees ticket representative tries to talk some sense into our passionate emailer:
I am sorry for the delay in responding to the many emails about making the payment on my Yankees account. The last time I spoke to you I believe I was inquiring about the proccess of upgrading to a full season ticket plan. Unfortunately, right after that I learned of the granderson trade and that made me begin to have some doubts.
As long as I have been a Yankee fan, I have always had the belief that the Yankees would do their best to put the best possible team on the field to attempt to win a championship. After an amazing season in which the Yankees brought the trophy back home, sadly it seems they hav lost their focus on winning another championship this year.
The list of transgressions includes bringing in players who have already proven they are capable of succeeding in ny ( nick Johnson and Javier vasquez), destroying the farm system that was finally being built back up to aquire older players who have had mediocre careers (granderson) and today the signing of winn in order to save some money instead of bringing back one of the most productive players as well as a great teammate, Johnny Damon was the final straw.
I held out hope for so long, praying cashman would make a move to show me he cares about putting together a team that can win this year, but today proved that the Boss's son are more concerned with a profit margin than winning championships, something their father would never be accused of.
I am a middle school teacher in the Bronx with a budget as well, but since I've moved out here I've always found a way to get ticket packages because of the entertaining product the Yankees put on the field, but also because I knew that the Yankees would do what was in their power to put a championship caliber team on the field. Even in 2008, when I knew the team was rebuilding, I bought a plan because I knew they were making a sacrifice to improve their chances the following year.
This offseason has not instilled this same confidence, so I regretfully must inform you that I am cancelling my ticket plan. I am no longer a ticket package holder for the Yankees, but I remain what I will always be, I lifelong Yankee fan.
Thank you for your help and service throughout the years XXXX. Hopefully, we will be in touch sooner than later.
Best regards,
XXX XXXX
XXXX,So there you have it. The Randy Winn signing has pushed Yankees fans over the edge.
I would hate to see you cancel your season ticket plan on the basis of some moves that you feel make the team weaker. I on the other hand feel that the moves Brian Cashman made will make the team just as competitive as they were in 2009. While Nick Johnson is an injury prone player, he does not have any chronic injuries Yankees fans should be concerned with. He has shown throughout his career that he can consistently get on base and I think he will flourish in the number 2 spot in the order behind Jeter and in front of Teixeira. His On Base Percentage last year was .426 which was 20 points higher than Derek Jeter’s .406 which led the team. I think it’s fair to say that last time Javier Vasquez was a Yankee he did underachieve. However, his role in 2010 is very different than what his role was in 2004. He is not expected to be the ace of the staff this year and is slotted to pitch in the 3rd or 4th spot in the rotation. He is a lock to give the Yankees 200+ innings and last year had an ERA of 2.87. He even finished in 4th place in NL Cy Young voting. Not bad for a middle of the rotation guy. As far as Curtis Granderson is concerned, I would say he has had far from a mediocre career. He was an All-Star last year and even scored the winning run in the game. In 2007 and 2008 he was in the top 3 in the AL in runs scored. In addition to his stellar play on the field, he is said to be a great clubhouse presence. What you lose in Johnny Damon clubhouse wise, you get back with Curtis Granderson. He is also very active in the community. While Randy Winn does not have the bat that Damon has, he is an above average outfielder and excellent on the bases. The Yankees have a plan and part of that plan is sticking to a budget this year so next year they can spend on what they see as a better free agent class. Hopefully you will still be a season ticket holder by then.
Sincerely,
XXXX
27-Time World Champions
New York Yankees
Yankee Stadium Ticket Office
One East 161st Street
Bronx, New York 10451
2010 New York Yankees Season Ticket Plan Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Team | Day | 41 | 20 #1 | 20 #2 | 15 Fri + | 15 Sat + | 15 Sun + | 12 #1 | 12 #2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/13 | LAA | Tue | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/14 | LAA | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/15 | LAA | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16 | TEX | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/17 | TEX | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | TEX | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/30 | CWS | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1 | CWS | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2 | CWS | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3 | BAL | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/4 | BAL | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 | BAL | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/14 | MIN | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/15 | MIN | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 | MIN | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/17 | BOS | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/18 | BOS | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/19 | TB | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/20 | TB | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/28 | CLE | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/29 | CLE | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/30 | CLE | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/31 | CLE | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/1 | BAL | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/2 | BAL | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/3 | BAL | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/11 | HOU | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/12 | HOU | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/13 | HOU | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/15 | PHI | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/16 | PHI | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/17 | PHI | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/18 | NYM | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/19 | NYM | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/20 | NYM | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/29 | SEA | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/30 | SEA | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/1 | SEA | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/2 | TOR | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/3 | TOR | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/4 | TOR | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 | TB | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/17 | TB | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/18 | TB | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/20 | LAA | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/21 | LAA | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/22 | KC | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/23 | KC | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/24 | KC | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/25 | KC | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/2 | TOR | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/3 | TOR | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/4 | TOR | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/6 | BOS | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/7 | BOS | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/8 | BOS | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/9 | BOS | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/16 | DET | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/17 | DET | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/18 | DET | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/19 | DET | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/20 | SEA | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/21 | SEA - (OTD) | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/22 | SEA | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/30 | OAK | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/31 | OAK | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/1 | OAK | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/2 | OAK | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/3 | TOR | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/4 | TOR | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/5 | TOR | Sun | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/6 | BAL | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/7 | BAL | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/8 | BAL | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20 | TB | Mon | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21 | TB | Tue | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22 | TB | Wed | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23 | TB | Thu | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24 | BOS | Fri | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25 | BOS | Sat | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26 | BOS | Sun | X | X |
For 41 game plan holders like ourselves, this slate of games is a thing of beauty. Five games against Boston, three games against the Angels, two games against the Mets, one game against the Phillies, and Old Timer's Day. If you are a reseller, those twelve games will pay for the entire plan, and the rest of the games are playing with house money.
Hopefully, the Yankees upgrade our crappy seats, or we may have to take advantage of the secondary market. After buying a beautiful new 50 inch plasma, crappy stadium food and mediocre views are no longer the draw that they were in the stadium's first season.
If you’re looking for exciting online sports gambling action and super bowl gambling odds, then visit our online sportsbook and receive the best bonuses and NFL Gambling promotions at Sports-Gambling.com